Inspection Reports
Citations from August 1, 2021 through July 31, 2025
A total of 11 violations resulted from 3 inspections of this facility from August 1, 2021 through July 31, 2025, including 0 inspections resulting in no violations.
Note: Violations under dispute through the Inspection Review Process (IRP) are not displayed below.
| Regulation Cited | Regulation Section |
|---|---|
| 487.7 (f) (11) (iii) | Resident services (CFR Code 487.7 (f) (11) (iii) ) |
| 487.8 (c) | Food service (CFR Code 487.8 (c) ) |
| 487.9 (a) (8) | Personnel (CFR Code 487.9 (a) (8) ) |
| 487.9 (c) (2-3) | Personnel (CFR Code 487.9 (c) (2-3) ) |
| 1001.10 (l) (3) | Medication management. (CFR Code 1001.10 (l) (3) ) |
| 1001.11 (l) (1-2) | Personnel. (CFR Code 1001.11 (l) (1-2) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 487.7 (f) (11) (i-v) | Resident services (CFR Code 487.7 (f) (11) (i-v) ) |
| 487.9 (a) (8) | Personnel (CFR Code 487.9 (a) (8) ) |
| 487.11 (f) (16) | Environmental standards (CFR Code 487.11 (f) (16) ) |
| 487.11 (k) (15) | Environmental standards (CFR Code 487.11 (k) (15) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 487.10 (e) (2) | Records and reports (CFR Code 487.10 (e) (2) ) |
Enforcement Actions from August 1, 2021 through July 31, 2025There have been no enforcement actions against the Operator of this facility during this reporting period.