Inspection Reports
Citations from August 1, 2021 through July 31, 2025
A total of 5 violations resulted from 1 inspection of this facility from August 1, 2021 through July 31, 2025, including 0 inspections resulting in no violations.
Note: Violations under dispute through the Inspection Review Process (IRP) are not displayed below.
| Regulation Cited | Regulation Section |
|---|---|
| 487.7 (f) (11) (iii) | Resident services (CFR Code 487.7 (f) (11) (iii) ) |
| 487.8 (d) (1-2) | Food service (CFR Code 487.8 (d) (1-2) ) |
| 487.8 (e) (1) | Food service (CFR Code 487.8 (e) (1) ) |
| 487.8 (e) (3) | Food service (CFR Code 487.8 (e) (3) ) |
| 487.9 (a) (4) | Personnel (CFR Code 487.9 (a) (4) ) |
Enforcement Actions from August 1, 2021 through July 31, 2025There have been no enforcement actions against the Operator of this facility during this reporting period.