Inspection Reports
Citations from August 1, 2021 through July 31, 2025
A total of 10 violations resulted from 5 inspections of this facility from August 1, 2021 through July 31, 2025, including 1 inspection resulting in no violations.
Note: Violations under dispute through the Inspection Review Process (IRP) are not displayed below.
| Regulation Cited | Regulation Section |
|---|---|
| 485.11 (b) | Records and reports (CFR Code 485.11 (b) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 488.4 (e) (1) | Admission and retention standards (CFR Code 488.4 (e) (1) ) |
| 488.7 (d) (1)(i-iii) | Resident services (CFR Code 488.7 (d) (1)(i-iii) ) |
| 488.7 (d) (4) | Resident services (CFR Code 488.7 (d) (4) ) |
| 488.7 (d) (8) (i-iii) | Resident services (CFR Code 488.7 (d) (8) (i-iii) ) |
| 488.11 (g) (2) | Environmental standards (CFR Code 488.11 (g) (2) ) |
| 488.12 (c)(1-10) | Disaster and emergency procedures (CFR Code 488.12 (c)(1-10) ) |
| 1001.12 (b) (1-7) | Records and reports. (CFR Code 1001.12 (b) (1-7) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 488.10 (e) (4) | Records and reports (CFR Code 488.10 (e) (4) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 488.10 (e) (4) | Records and reports (CFR Code 488.10 (e) (4) ) |
Enforcement Actions from August 1, 2021 through July 31, 2025There have been no enforcement actions against the Operator of this facility during this reporting period.