Inspection Reports
Citations from August 1, 2021 through July 31, 2025
A total of 30 violations resulted from 5 inspections of this facility from August 1, 2021 through July 31, 2025, including 0 inspections resulting in no violations.
Note: Violations under dispute through the Inspection Review Process (IRP) are not displayed below.
| Regulation Cited | Regulation Section |
|---|---|
| 487.3 (g) (1-2) | General provisions (CFR Code 487.3 (g) (1-2) ) |
| 487.4 (a) | Admission standards (CFR Code 487.4 (a) ) |
| 487.7 (f) (8) | Resident services (CFR Code 487.7 (f) (8) ) |
| 487.8 (e) (1) | Food service (CFR Code 487.8 (e) (1) ) |
| 487.11 (b) (1-2) | Environmental standards (CFR Code 487.11 (b) (1-2) ) |
| 487.11 (f) (8) | Environmental standards (CFR Code 487.11 (f) (8) ) |
| 487.11 (h) (5) | Environmental standards (CFR Code 487.11 (h) (5) ) |
| 487.11 (k) (1-3) | Environmental standards (CFR Code 487.11 (k) (1-3) ) |
| 487.12 (a-b) | Disaster and emergency planning (CFR Code 487.12 (a-b) ) |
| 1001.7 (g)(1-3) | Admission and retention standards. (CFR Code 1001.7 (g)(1-3) ) |
| 1001.7 (h) (1) | Admission and retention standards. (CFR Code 1001.7 (h) (1) ) |
| 1001.11 (c) (2) (i-iv) | Personnel. (CFR Code 1001.11 (c) (2) (i-iv) ) |
| 1001.13 (b)(1)(i-iii)(2)(3)(4)(iv-vi) | Structural and environmental standards. (CFR Code 1001.13 (b)(1)(i-iii)(2)(3)(4)(iv-vi) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 487.4 (b) (5) | Admission standards (CFR Code 487.4 (b) (5) ) |
| 1001.10 (i) (5-8) | Resident services. (CFR Code 1001.10 (i) (5-8) ) |
| 1001.10 (l)(1) | Medication management. (CFR Code 1001.10 (l)(1) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 487.4 (c) (5) | Admission standards (CFR Code 487.4 (c) (5) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 402.7(d)(2) | Department criminal history review (CFR Code 402.7(d)(2) ) |
| 487.5 (a) (3) (xi) | Resident protections (CFR Code 487.5 (a) (3) (xi) ) |
| 487.7 (d) (8) | Resident services (CFR Code 487.7 (d) (8) ) |
| 487.11 (h) (5) | Environmental standards (CFR Code 487.11 (h) (5) ) |
| 487.11 (i) ((4) (i),( | Environmental standards (CFR Code 487.11 (i) ((4) (i),( ) |
| 1001.6 (e) (1) (i-iii) | General provisions. (CFR Code 1001.6 (e) (1) (i-iii) ) |
| 1001.10 (j) (1) | Resident services. (CFR Code 1001.10 (j) (1) ) |
| 1001.10 (l)(1) | Medication management. (CFR Code 1001.10 (l)(1) ) |
| 1001.10 (l) (2) | Medication management. (CFR Code 1001.10 (l) (2) ) |
| 1001.10 (n) (7) (i) (a-c) | Case management in special needs assisted liv (CFR Code 1001.10 (n) (7) (i) (a-c) ) |
| 1001.11 (c) (2) (i-iv) | Personnel. (CFR Code 1001.11 (c) (2) (i-iv) ) |
| 1001.11 (l) (4) | Personnel. (CFR Code 1001.11 (l) (4) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 1001.10 (n) (5) (i-iii) | Supervision in special needs assisted living. (CFR Code 1001.10 (n) (5) (i-iii) ) |
Enforcement Actions from August 1, 2021 through July 31, 2025There have been no enforcement actions against the Operator of this facility during this reporting period.