Inspection Reports
Citations from August 1, 2021 through July 31, 2025
A total of 64 violations resulted from 14 inspections of this facility from August 1, 2021 through July 31, 2025, including 2 inspections resulting in no violations.
Note: Violations under dispute through the Inspection Review Process (IRP) are not displayed below.
| Regulation Cited | Regulation Section |
|---|---|
| 487.3 (b) | General provisions (CFR Code 487.3 (b) ) |
| 487.11 (h) (5) | Environmental standards (CFR Code 487.11 (h) (5) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 402.4(b)(2)(iv) | General requirements (CFR Code 402.4(b)(2)(iv) ) |
| 485.5 (f) | Operating certificates (CFR Code 485.5 (f) ) |
| 486.2 (j) (1-2) | Inspection (CFR Code 486.2 (j) (1-2) ) |
| 487.4 (c) (5) | Admission standards (CFR Code 487.4 (c) (5) ) |
| 487.4 (h)(1) | Admission standards (CFR Code 487.4 (h)(1) ) |
| 487.4 (m) | Admission standards (CFR Code 487.4 (m) ) |
| 487.6 (c) (12) | Resident funds and valuables (CFR Code 487.6 (c) (12) ) |
| 487.7 (d) (1) (x) | Resident services (CFR Code 487.7 (d) (1) (x) ) |
| 487.7 (d) (11) | Resident services (CFR Code 487.7 (d) (11) ) |
| 487.7 (d) (12-13) | Resident services (CFR Code 487.7 (d) (12-13) ) |
| 487.7 (f) (11) (i-v) | Resident services (CFR Code 487.7 (f) (11) (i-v) ) |
| 487.7 (f) (11) (iii) | Resident services (CFR Code 487.7 (f) (11) (iii) ) |
| 487.7 (g) (1) (ii-xiv) | Resident services (CFR Code 487.7 (g) (1) (ii-xiv) ) |
| 487.8 (d) (4,8,10-11) | Food service (CFR Code 487.8 (d) (4,8,10-11) ) |
| 487.8 (e) (1) | Food service (CFR Code 487.8 (e) (1) ) |
| 487.9 (a) (3) | Personnel (CFR Code 487.9 (a) (3) ) |
| 487.9 (a) (15) | Personnel (CFR Code 487.9 (a) (15) ) |
| 487.10 (d) (5) | Records and reports (CFR Code 487.10 (d) (5) ) |
| 487.11 (f) (17) | Environmental standards (CFR Code 487.11 (f) (17) ) |
| 487.11 (h) (7) | Environmental standards (CFR Code 487.11 (h) (7) ) |
| 487.11 (h) (11) | Environmental standards (CFR Code 487.11 (h) (11) ) |
| 487.11 (k) (13) | Environmental standards (CFR Code 487.11 (k) (13) ) |
| 487.11 (k) (15) | Environmental standards (CFR Code 487.11 (k) (15) ) |
| 487.11 (m) (2) | Environmental standards (CFR Code 487.11 (m) (2) ) |
| 487.12 (a-b) | Disaster and emergency planning (CFR Code 487.12 (a-b) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 485.11 (b) | Records and reports (CFR Code 485.11 (b) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 487.7 (d) (1) (i) | Resident services (CFR Code 487.7 (d) (1) (i) ) |
| 1001.7 (k) (5) | Admission and retention standards. (CFR Code 1001.7 (k) (5) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 486.2 (j) (1-2) | Inspection (CFR Code 486.2 (j) (1-2) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 487.4 (c) (5) | Admission standards (CFR Code 487.4 (c) (5) ) |
| 487.7 (g) (1) (ii-xiv) | Resident services (CFR Code 487.7 (g) (1) (ii-xiv) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 486.2 (j) (1-2) | Inspection (CFR Code 486.2 (j) (1-2) ) |
| 487.7 (d) (1) (x) | Resident services (CFR Code 487.7 (d) (1) (x) ) |
| 487.7 (d) (12-13) | Resident services (CFR Code 487.7 (d) (12-13) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 487.4 (a) | Admission standards (CFR Code 487.4 (a) ) |
| 487.5 (a) (3) (xi) | Resident protections (CFR Code 487.5 (a) (3) (xi) ) |
| 487.7 (d) (1) (i) | Resident services (CFR Code 487.7 (d) (1) (i) ) |
| 487.7 (d) (10) (i-iii) | Resident services (CFR Code 487.7 (d) (10) (i-iii) ) |
| 1001.10 (i) (5-8) | Resident services. (CFR Code 1001.10 (i) (5-8) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 485.11 (b) | Records and reports (CFR Code 485.11 (b) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 485.5 (f) | Operating certificates (CFR Code 485.5 (f) ) |
| 486.2 (j) (1-2) | Inspection (CFR Code 486.2 (j) (1-2) ) |
| 487.3 (b) | General provisions (CFR Code 487.3 (b) ) |
| 487.4 (a) | Admission standards (CFR Code 487.4 (a) ) |
| 487.5 (a) (3) (ix) | Resident protections (CFR Code 487.5 (a) (3) (ix) ) |
| 487.7 (d) (1) (iv) | Resident services (CFR Code 487.7 (d) (1) (iv) ) |
| 487.7 (f) (5) | Resident services (CFR Code 487.7 (f) (5) ) |
| 487.7 (g) (1) (ii-xiv) | Resident services (CFR Code 487.7 (g) (1) (ii-xiv) ) |
| 487.8 (e) (1) | Food service (CFR Code 487.8 (e) (1) ) |
| 487.10 (c) (1-3) | Records and reports (CFR Code 487.10 (c) (1-3) ) |
| 487.11 (f) (16) | Environmental standards (CFR Code 487.11 (f) (16) ) |
| 487.12 (g) | Disaster and emergency planning (CFR Code 487.12 (g) ) |
| 494.4 (h) | Admission and retention standards (CFR Code 494.4 (h) ) |
| 494.4 (k) | Admission and retention standards (CFR Code 494.4 (k) ) |
| 1001.10 (l) (2) | Medication management. (CFR Code 1001.10 (l) (2) ) |
| 1001.10 (l) (4-7) | Medication management (CFR Code 1001.10 (l) (4-7) ) |
| 1001.11 (c) (2) (i-iv) | Personnel. (CFR Code 1001.11 (c) (2) (i-iv) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 487.5 (a) (3) (ix) | Resident protections (CFR Code 487.5 (a) (3) (ix) ) |
| 487.7 (d) (11) | Resident services (CFR Code 487.7 (d) (11) ) |
| 487.9 (a) (3) | Personnel (CFR Code 487.9 (a) (3) ) |
| 494.4 (c) | Admission and retention standards (CFR Code 494.4 (c) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 487.9 (f) (6) | Personnel (CFR Code 487.9 (f) (6) ) |
Enforcement Actions from August 1, 2021 through July 31, 2025There have been no enforcement actions against the Operator of this facility during this reporting period.