Inspection Reports
Citations from August 1, 2021 through July 31, 2025
A total of 24 violations resulted from 13 inspections of this facility from August 1, 2021 through July 31, 2025, including 8 inspections resulting in no violations.
Note: Violations under dispute through the Inspection Review Process (IRP) are not displayed below.
| Regulation Cited | Regulation Section |
|---|---|
| 487.9 (a) (15) | Personnel (CFR Code 487.9 (a) (15) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 402.4(a)(1) | General requirements (CFR Code 402.4(a)(1) ) |
| 402.4(b)(2)(iv) | General requirements (CFR Code 402.4(b)(2)(iv) ) |
| 402.5(c) | Requirements before submitting a request for (CFR Code 402.5(c) ) |
| 487.4 (c)(11)(i) | Admission standards (CFR Code 487.4 (c)(11)(i) ) |
| 487.6 (c) (12) | Resident funds and valuables (CFR Code 487.6 (c) (12) ) |
| 487.10 (c) (1-3) | Records and reports (CFR Code 487.10 (c) (1-3) ) |
| 487.10 (d) (5) | Records and reports (CFR Code 487.10 (d) (5) ) |
| 487.11 (b) (1-2) | Environmental standards (CFR Code 487.11 (b) (1-2) ) |
| 487.11 (h) (5) | Environmental standards (CFR Code 487.11 (h) (5) ) |
| 487.11 (i) (1) | Environmental standards (CFR Code 487.11 (i) (1) ) |
| 487.12 (a-b) | Disaster and emergency planning (CFR Code 487.12 (a-b) ) |
| 487.12 (f) | Disaster and emergency planning (CFR Code 487.12 (f) ) |
| 1001.10 (l)(1) | Medication management. (CFR Code 1001.10 (l)(1) ) |
| 1001.10 (l) (4-7) | Medication management (CFR Code 1001.10 (l) (4-7) ) |
| 1001.13 (b)(1)(i-iii)(2)(3)(4)(iv-vi) | Structural and environmental standards. (CFR Code 1001.13 (b)(1)(i-iii)(2)(3)(4)(iv-vi) ) |
| 1001.13 (b)(5), (b)(6)(1-12) | Structural and environmental standards. (CFR Code 1001.13 (b)(5), (b)(6)(1-12) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 487.6 (c) (12) | Resident funds and valuables (CFR Code 487.6 (c) (12) ) |
| 487.11 (k) (1-3) | Environmental standards (CFR Code 487.11 (k) (1-3) ) |
| 1001.10 (i) (5-8) | Resident services. (CFR Code 1001.10 (i) (5-8) ) |
| 1001.10 (l)(1) | Medication management. (CFR Code 1001.10 (l)(1) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 487.10 (e) (1) (i) | Records and reports (CFR Code 487.10 (e) (1) (i) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 487.5 (a) (3) (ix) | Resident protections (CFR Code 487.5 (a) (3) (ix) ) |
| 1001.10 (i) (5-8) | Resident services. (CFR Code 1001.10 (i) (5-8) ) |
Enforcement Actions from August 1, 2021 through July 31, 2025There have been no enforcement actions against the Operator of this facility during this reporting period.