Inspection Reports
Citations from August 1, 2021 through July 31, 2025
A total of 6 violations resulted from 8 inspections of this facility from August 1, 2021 through July 31, 2025, including 5 inspections resulting in no violations.
Note: Violations under dispute through the Inspection Review Process (IRP) are not displayed below.
| Regulation Cited | Regulation Section |
|---|---|
| 402.5(c) | Requirements before submitting a request for (CFR Code 402.5(c) ) |
| 488.7 (d) (3) | Resident services (CFR Code 488.7 (d) (3) ) |
| 488.7 (e) (2) | Resident services (CFR Code 488.7 (e) (2) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 488.7 (a) | Resident services (CFR Code 488.7 (a) ) |
| 488.11 (g) (14) | Environmental standards (CFR Code 488.11 (g) (14) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 488.7 (d) (3) | Resident services (CFR Code 488.7 (d) (3) ) |
Enforcement Actions from August 1, 2021 through July 31, 2025There have been no enforcement actions against the Operator of this facility during this reporting period.