Inspection Reports
Citations from August 1, 2021 through July 31, 2025
A total of 10 violations resulted from 1 inspection of this facility from August 1, 2021 through July 31, 2025, including 0 inspections resulting in no violations.
Note: Violations under dispute through the Inspection Review Process (IRP) are not displayed below.
| Regulation Cited | Regulation Section |
|---|---|
| 488.4 (e) (1) | Admission and retention standards (CFR Code 488.4 (e) (1) ) |
| 488.7 (d) (1)(i-iii) | Resident services (CFR Code 488.7 (d) (1)(i-iii) ) |
| 488.11 (c) | Environmental standards (CFR Code 488.11 (c) ) |
| 488.11 (e) (9) | Environmental standards (CFR Code 488.11 (e) (9) ) |
| 488.11 (g) (3) | Environmental standards (CFR Code 488.11 (g) (3) ) |
| 488.11 (g) (4) | Environmental standards (CFR Code 488.11 (g) (4) ) |
| 488.11 (g) (8) | Environmental standards (CFR Code 488.11 (g) (8) ) |
| 488.11 (g) (10) | Environmental standards (CFR Code 488.11 (g) (10) ) |
| 488.12 (c)(1-10) | Disaster and emergency procedures (CFR Code 488.12 (c)(1-10) ) |
| 488.12 (g) | Disaster and emergency procedures (CFR Code 488.12 (g) ) |
Enforcement Actions from August 1, 2021 through July 31, 2025There have been no enforcement actions against the Operator of this facility during this reporting period.