Inspection Reports
Citations from August 1, 2021 through July 31, 2025
A total of 5 violations resulted from 5 inspections of this facility from August 1, 2021 through July 31, 2025, including 3 inspections resulting in no violations.
Note: Violations under dispute through the Inspection Review Process (IRP) are not displayed below.
| Regulation Cited | Regulation Section |
|---|---|
| 488.9 (a) (2) (iv) | Personnel (CFR Code 488.9 (a) (2) (iv) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 488.7 (d) (1)(i-iii) | Resident services (CFR Code 488.7 (d) (1)(i-iii) ) |
| 488.7 (d) (8) (vii) | Resident services (CFR Code 488.7 (d) (8) (vii) ) |
| 488.12 (g) | Disaster and emergency procedures (CFR Code 488.12 (g) ) |
| 488.12 (h) | Disaster and emergency procedures (CFR Code 488.12 (h) ) |
Enforcement Actions from August 1, 2021 through July 31, 2025There have been no enforcement actions against the Operator of this facility during this reporting period.