Inspection Reports
Citations from August 1, 2021 through July 31, 2025
A total of 22 violations resulted from 10 inspections of this facility from August 1, 2021 through July 31, 2025, including 7 inspections resulting in no violations.
Note: Violations under dispute through the Inspection Review Process (IRP) are not displayed below.
| Regulation Cited | Regulation Section |
|---|---|
| 487.7 (g) (1) (ii-xiv) | Resident services (CFR Code 487.7 (g) (1) (ii-xiv) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 402.4(b)(2)(iv) | General requirements (CFR Code 402.4(b)(2)(iv) ) |
| 485.5 (f) | Operating certificates (CFR Code 485.5 (f) ) |
| 487.4 (a) | Admission standards (CFR Code 487.4 (a) ) |
| 487.4 (c) (11) (iv) | Admission standards (CFR Code 487.4 (c) (11) (iv) ) |
| 487.9 (a) (15) | Personnel (CFR Code 487.9 (a) (15) ) |
| 487.11 (f) (8) | Environmental standards (CFR Code 487.11 (f) (8) ) |
| 487.11 (f) (12) | Environmental standards (CFR Code 487.11 (f) (12) ) |
| 487.11 (f) (19) | Environmental standards (CFR Code 487.11 (f) (19) ) |
| 487.11 (h) (6) | Environmental standards (CFR Code 487.11 (h) (6) ) |
| 487.11 (i) (4) (ii) | Environmental standards (CFR Code 487.11 (i) (4) (ii) ) |
| 487.11 (j) (1-3) | Environmental standards (CFR Code 487.11 (j) (1-3) ) |
| 487.11 (k) (1-3) | Environmental standards (CFR Code 487.11 (k) (1-3) ) |
| 487.11 (k) (4) | Environmental standards (CFR Code 487.11 (k) (4) ) |
| 487.11 (k) (8) | Environmental standards (CFR Code 487.11 (k) (8) ) |
| 487.12 (a-b) | Disaster and emergency planning (CFR Code 487.12 (a-b) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 487.8 (d) (1-2) | Food service (CFR Code 487.8 (d) (1-2) ) |
| 487.8 (d) (4,8,10-11) | Food service (CFR Code 487.8 (d) (4,8,10-11) ) |
| 487.8 (d) (5-7) | Food service (CFR Code 487.8 (d) (5-7) ) |
| 487.11 (b) (1-2) | Environmental standards (CFR Code 487.11 (b) (1-2) ) |
| 487.11 (f) (11) | Environmental standards (CFR Code 487.11 (f) (11) ) |
| 487.11 (h) (3) | Environmental standards (CFR Code 487.11 (h) (3) ) |
Enforcement Actions from August 1, 2021 through July 31, 2025There have been no enforcement actions against the Operator of this facility during this reporting period.