Inspection Reports
Citations from August 1, 2021 through July 31, 2025
A total of 23 violations resulted from 16 inspections of this facility from August 1, 2021 through July 31, 2025, including 9 inspections resulting in no violations.
Note: Violations under dispute through the Inspection Review Process (IRP) are not displayed below.
| Regulation Cited | Regulation Section |
|---|---|
| 488.7 (d) (1)(i-iii) | Resident services (CFR Code 488.7 (d) (1)(i-iii) ) |
| 488.7 (d) (3) | Resident services (CFR Code 488.7 (d) (3) ) |
| 488.7 (d) (4) | Resident services (CFR Code 488.7 (d) (4) ) |
| 488.7 (d) (8) (iv) | Resident services (CFR Code 488.7 (d) (8) (iv) ) |
| 488.7 (d) (8) (vii) | Resident services (CFR Code 488.7 (d) (8) (vii) ) |
| 488.11 (d) (1) | Environmental standards (CFR Code 488.11 (d) (1) ) |
| 488.11 (e) (3) | Environmental standards (CFR Code 488.11 (e) (3) ) |
| 488.12 (h) | Disaster and emergency procedures (CFR Code 488.12 (h) ) |
| 1001.7 (k) (5) | Admission and retention standards. (CFR Code 1001.7 (k) (5) ) |
| 1001.10 (l) (4-7) | Medication management (CFR Code 1001.10 (l) (4-7) ) |
| 1001.11 (l) (1-2) | Personnel. (CFR Code 1001.11 (l) (1-2) ) |
| 1001.12 (c) (3) | Records and reports. (CFR Code 1001.12 (c) (3) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 488.7 (a) | Resident services (CFR Code 488.7 (a) ) |
| 488.7 (d) (1)(i-iii) | Resident services (CFR Code 488.7 (d) (1)(i-iii) ) |
| 488.7 (d) (3) | Resident services (CFR Code 488.7 (d) (3) ) |
| 488.7 (d) (8) (i-iii) | Resident services (CFR Code 488.7 (d) (8) (i-iii) ) |
| 488.11 (d) (1) | Environmental standards (CFR Code 488.11 (d) (1) ) |
| 488.11 (g) (11) | Environmental standards (CFR Code 488.11 (g) (11) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 488.7 (b) (8) | Resident services (CFR Code 488.7 (b) (8) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 488.7 (d) (7) | Resident services (CFR Code 488.7 (d) (7) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 485.11 (b) | Records and reports (CFR Code 485.11 (b) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 488.10 (e) (4) | Records and reports (CFR Code 488.10 (e) (4) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 488.5 (e) (3) | Resident protections (CFR Code 488.5 (e) (3) ) |
Enforcement Actions from August 1, 2021 through July 31, 2025There have been no enforcement actions against the Operator of this facility during this reporting period.