Inspection Reports
Citations from August 1, 2021 through July 31, 2025
A total of 11 violations resulted from 10 inspections of this facility from August 1, 2021 through July 31, 2025, including 6 inspections resulting in no violations.
Note: Violations under dispute through the Inspection Review Process (IRP) are not displayed below.
| Regulation Cited | Regulation Section |
|---|---|
| 487.7 (f) (5) | Resident services (CFR Code 487.7 (f) (5) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 487.4 (a) | Admission standards (CFR Code 487.4 (a) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 487.7 (f) (5) | Resident services (CFR Code 487.7 (f) (5) ) |
| 487.7 (f) (11) (iii) | Resident services (CFR Code 487.7 (f) (11) (iii) ) |
| 487.7 (g) (1) (ii-xiv) | Resident services (CFR Code 487.7 (g) (1) (ii-xiv) ) |
| 487.8 (e) (1) | Food service (CFR Code 487.8 (e) (1) ) |
| 487.11 (k) (1-3) | Environmental standards (CFR Code 487.11 (k) (1-3) ) |
| 487.11 (k) (13) | Environmental standards (CFR Code 487.11 (k) (13) ) |
| 487.12 (a-b) | Disaster and emergency planning (CFR Code 487.12 (a-b) ) |
| 494.4 (a) | Admission and retention standards (CFR Code 494.4 (a) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 485.11 (b) | Records and reports (CFR Code 485.11 (b) ) |
Enforcement Actions from August 1, 2021 through July 31, 2025There have been no enforcement actions against the Operator of this facility during this reporting period.