Inspection Reports
Citations from August 1, 2021 through July 31, 2025
A total of 31 violations resulted from 9 inspections of this facility from August 1, 2021 through July 31, 2025, including 5 inspections resulting in no violations.
Note: Violations under dispute through the Inspection Review Process (IRP) are not displayed below.
| Regulation Cited | Regulation Section |
|---|---|
| 488.3 (b) | General provisions (CFR Code 488.3 (b) ) |
| 488.4 (a) | Admission and retention standards (CFR Code 488.4 (a) ) |
| 488.6 (f) (1) | Resident funds and valuables (CFR Code 488.6 (f) (1) ) |
| 488.7 (d) (1)(i-iii) | Resident services (CFR Code 488.7 (d) (1)(i-iii) ) |
| 488.7 (d) (4) | Resident services (CFR Code 488.7 (d) (4) ) |
| 488.7 (e) (2) | Resident services (CFR Code 488.7 (e) (2) ) |
| 488.8 (b) (4) | Food service (CFR Code 488.8 (b) (4) ) |
| 488.8 (b) (7) | Food service (CFR Code 488.8 (b) (7) ) |
| 488.9 (a) (5) (i) | Personnel (CFR Code 488.9 (a) (5) (i) ) |
| 488.11 (d) (1) | Environmental standards (CFR Code 488.11 (d) (1) ) |
| 488.11 (g) (10) | Environmental standards (CFR Code 488.11 (g) (10) ) |
| 1001.7 (h) | Admission and retention standards. (CFR Code 1001.7 (h) ) |
| 1001.7 (k) (5) | Admission and retention standards. (CFR Code 1001.7 (k) (5) ) |
| 1001.10 (g) (1)-(2) (i-ii) | Resident services. (CFR Code 1001.10 (g) (1)-(2) (i-ii) ) |
| 1001.12 (b) (1-7) | Records and reports. (CFR Code 1001.12 (b) (1-7) ) |
| 1001.12 (c) (3) | Records and reports. (CFR Code 1001.12 (c) (3) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 488.4 (c) (5) | Admission and retention standards (CFR Code 488.4 (c) (5) ) |
| 488.7 (d) (1)(i-iii) | Resident services (CFR Code 488.7 (d) (1)(i-iii) ) |
| 488.7 (d) (4) | Resident services (CFR Code 488.7 (d) (4) ) |
| 488.7 (d) (8) (i-iii) | Resident services (CFR Code 488.7 (d) (8) (i-iii) ) |
| 488.7 (d) (8) (iv) | Resident services (CFR Code 488.7 (d) (8) (iv) ) |
| 488.7 (d) (8) (vii) | Resident services (CFR Code 488.7 (d) (8) (vii) ) |
| 488.9 (a) (5) (i) | Personnel (CFR Code 488.9 (a) (5) (i) ) |
| 488.10 (c) (1) | Records and reports (CFR Code 488.10 (c) (1) ) |
| 488.10 (d) (1) | Records and reports (CFR Code 488.10 (d) (1) ) |
| 488.11 (e) (3) | Environmental standards (CFR Code 488.11 (e) (3) ) |
| 1001.7 (k) (1) | Admission and retention standards. (CFR Code 1001.7 (k) (1) ) |
| 1001.7 (k) (2) | Admission and retention standards. (CFR Code 1001.7 (k) (2) ) |
| 1001.7 (k) (4) | Admission and retention standards. (CFR Code 1001.7 (k) (4) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 1001.10 (l)(1) | Medication management. (CFR Code 1001.10 (l)(1) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 488.7 (e) (2) | Resident services (CFR Code 488.7 (e) (2) ) |
Enforcement Actions from August 1, 2021 through July 31, 2025There have been no enforcement actions against the Operator of this facility during this reporting period.