Inspection Reports
Citations from August 1, 2021 through July 31, 2025
A total of 9 violations resulted from 3 inspections of this facility from August 1, 2021 through July 31, 2025, including 0 inspections resulting in no violations.
Note: Violations under dispute through the Inspection Review Process (IRP) are not displayed below.
| Regulation Cited | Regulation Section |
|---|---|
| 488.5 (a) (3) (ii) | Resident protections (CFR Code 488.5 (a) (3) (ii) ) |
| 488.8 (a) | Food service (CFR Code 488.8 (a) ) |
| 488.8 (b) (4) | Food service (CFR Code 488.8 (b) (4) ) |
| 488.8 (b) (7) | Food service (CFR Code 488.8 (b) (7) ) |
| 488.11 (g) (9) | Environmental standards (CFR Code 488.11 (g) (9) ) |
| 488.11 (g) (14) | Environmental standards (CFR Code 488.11 (g) (14) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 485.11 (b) | Records and reports (CFR Code 485.11 (b) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 488.7 (a) | Resident services (CFR Code 488.7 (a) ) |
| 488.8 (b) (7) | Food service (CFR Code 488.8 (b) (7) ) |
Enforcement Actions from August 1, 2021 through July 31, 2025There have been no enforcement actions against the Operator of this facility during this reporting period.