Inspection Reports
Citations from August 1, 2021 through July 31, 2025
A total of 12 violations resulted from 3 inspections of this facility from August 1, 2021 through July 31, 2025, including 1 inspection resulting in no violations.
Note: Violations under dispute through the Inspection Review Process (IRP) are not displayed below.
| Regulation Cited | Regulation Section |
|---|---|
| 487.7 (e) (2) | Resident services (CFR Code 487.7 (e) (2) ) |
| 487.8 (e) (1) | Food service (CFR Code 487.8 (e) (1) ) |
| 487.9 (a) (4) | Personnel (CFR Code 487.9 (a) (4) ) |
| 487.12 (f) | Disaster and emergency planning (CFR Code 487.12 (f) ) |
| 487.12 (g) | Disaster and emergency planning (CFR Code 487.12 (g) ) |
| 487.12 (h) | Disaster and emergency planning (CFR Code 487.12 (h) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 487.7 (e) (2) | Resident services (CFR Code 487.7 (e) (2) ) |
| 487.7 (f) (11) (iii) | Resident services (CFR Code 487.7 (f) (11) (iii) ) |
| 487.8 (e) (1) | Food service (CFR Code 487.8 (e) (1) ) |
| 1001.7 (k) (2) | Admission and retention standards. (CFR Code 1001.7 (k) (2) ) |
| 1001.7 (k) (3) | Admission and retention standards. (CFR Code 1001.7 (k) (3) ) |
| 1001.12 (b) (1-7) | Records and reports. (CFR Code 1001.12 (b) (1-7) ) |
Enforcement Actions from August 1, 2021 through July 31, 2025There have been no enforcement actions against the Operator of this facility during this reporting period.