Inspection Reports
Citations from August 1, 2021 through July 31, 2025
A total of 7 violations resulted from 7 inspections of this facility from August 1, 2021 through July 31, 2025, including 5 inspections resulting in no violations.
Note: Violations under dispute through the Inspection Review Process (IRP) are not displayed below.
| Regulation Cited | Regulation Section |
|---|---|
| 487.7 (f) (5) | Resident services (CFR Code 487.7 (f) (5) ) |
| 487.8 (c) | Food service (CFR Code 487.8 (c) ) |
| 487.8 (d) (5-7) | Food service (CFR Code 487.8 (d) (5-7) ) |
| 487.8 (e) (1) | Food service (CFR Code 487.8 (e) (1) ) |
| 487.11 (k) (15) | Environmental standards (CFR Code 487.11 (k) (15) ) |
| 1001.7 (k) (5) | Admission and retention standards. (CFR Code 1001.7 (k) (5) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 487.8 (c) | Food service (CFR Code 487.8 (c) ) |
Enforcement Actions from August 1, 2021 through July 31, 2025There have been no enforcement actions against the Operator of this facility during this reporting period.