Inspection Reports
Citations from August 1, 2021 through July 31, 2025
A total of 11 violations resulted from 8 inspections of this facility from August 1, 2021 through July 31, 2025, including 4 inspections resulting in no violations.
Note: Violations under dispute through the Inspection Review Process (IRP) are not displayed below.
| Regulation Cited | Regulation Section |
|---|---|
| 487.4 (a) | Admission standards (CFR Code 487.4 (a) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 485.11 (b) | Records and reports (CFR Code 485.11 (b) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 485.5 (f) | Operating certificates (CFR Code 485.5 (f) ) |
| 487.3 (e) | General provisions (CFR Code 487.3 (e) ) |
| 487.7 (f) (11) (iii) | Resident services (CFR Code 487.7 (f) (11) (iii) ) |
| 487.8 (e) (1) | Food service (CFR Code 487.8 (e) (1) ) |
| 1001.7 (k) (5) | Admission and retention standards. (CFR Code 1001.7 (k) (5) ) |
| 1001.10 (i) (5-8) | Resident services. (CFR Code 1001.10 (i) (5-8) ) |
| 1001.10 (l)(1) | Medication management. (CFR Code 1001.10 (l)(1) ) |
| 1001.10 (l) (4-7) | Medication management (CFR Code 1001.10 (l) (4-7) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 485.5 (f) | Operating certificates (CFR Code 485.5 (f) ) |
Enforcement Actions from August 1, 2021 through July 31, 2025There have been no enforcement actions against the Operator of this facility during this reporting period.