Inspection Reports
Citations from August 1, 2021 through July 31, 2025
A total of 8 violations resulted from 3 inspections of this facility from August 1, 2021 through July 31, 2025, including 1 inspection resulting in no violations.
Note: Violations under dispute through the Inspection Review Process (IRP) are not displayed below.
| Regulation Cited | Regulation Section |
|---|---|
| 488.7 (c) (1) | Resident services (CFR Code 488.7 (c) (1) ) |
| 488.11 (d) (1) | Environmental standards (CFR Code 488.11 (d) (1) ) |
| 488.11 (f) (1) | Environmental standards (CFR Code 488.11 (f) (1) ) |
| 488.11 (g) (16) | Environmental standards (CFR Code 488.11 (g) (16) ) |
| 1001.10 (i) (5-8) | Resident services. (CFR Code 1001.10 (i) (5-8) ) |
| 1001.10 (l)(1) | Medication management. (CFR Code 1001.10 (l)(1) ) |
| 1001.11 (c) (2) (i-iv) | Personnel. (CFR Code 1001.11 (c) (2) (i-iv) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 488.10 (e) (4) | Records and reports (CFR Code 488.10 (e) (4) ) |
Enforcement Actions from August 1, 2021 through July 31, 2025There have been no enforcement actions against the Operator of this facility during this reporting period.