Inspection Reports
Citations from August 1, 2021 through July 31, 2025
A total of 6 violations resulted from 6 inspections of this facility from August 1, 2021 through July 31, 2025, including 4 inspections resulting in no violations.
Note: Violations under dispute through the Inspection Review Process (IRP) are not displayed below.
| Regulation Cited | Regulation Section |
|---|---|
| 488.12 (l) | Disaster and emergency procedures (CFR Code 488.12 (l) ) |
| 1001.7 (h) (1) | Admission and retention standards. (CFR Code 1001.7 (h) (1) ) |
| 1001.10 (l)(1) | Medication management. (CFR Code 1001.10 (l)(1) ) |
| 1001.13 (b)(1)(i-iii)(2)(3)(4)(iv-vi) | Structural and environmental standards. (CFR Code 1001.13 (b)(1)(i-iii)(2)(3)(4)(iv-vi) ) |
| 1001.13 (b)(5), (b)(6)(1-12) | Structural and environmental standards. (CFR Code 1001.13 (b)(5), (b)(6)(1-12) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 488.9 (a) (1) | Personnel (CFR Code 488.9 (a) (1) ) |
Enforcement Actions from August 1, 2021 through July 31, 2025There have been no enforcement actions against the Operator of this facility during this reporting period.