Inspection Reports
Citations from August 1, 2021 through July 31, 2025
A total of 8 violations resulted from 6 inspections of this facility from August 1, 2021 through July 31, 2025, including 4 inspections resulting in no violations.
Note: Violations under dispute through the Inspection Review Process (IRP) are not displayed below.
| Regulation Cited | Regulation Section |
|---|---|
| 487.7 (f) (5) | Resident services (CFR Code 487.7 (f) (5) ) |
| 487.7 (f) (11) (vii) | Resident services (CFR Code 487.7 (f) (11) (vii) ) |
| 487.8 (c) | Food service (CFR Code 487.8 (c) ) |
| 487.8 (d) (1-2) | Food service (CFR Code 487.8 (d) (1-2) ) |
| 487.8 (e) (1) | Food service (CFR Code 487.8 (e) (1) ) |
| 487.9 (a) (15) | Personnel (CFR Code 487.9 (a) (15) ) |
| 487.11 (f) (12) | Environmental standards (CFR Code 487.11 (f) (12) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 485.11 (b) | Records and reports (CFR Code 485.11 (b) ) |
Enforcement Actions from August 1, 2021 through July 31, 2025There have been no enforcement actions against the Operator of this facility during this reporting period.