Inspection Reports
Citations from August 1, 2021 through July 31, 2025
A total of 13 violations resulted from 2 inspections of this facility from August 1, 2021 through July 31, 2025, including 1 inspection resulting in no violations.
Note: Violations under dispute through the Inspection Review Process (IRP) are not displayed below.
| Regulation Cited | Regulation Section |
|---|---|
| 487.3 (b) | General provisions (CFR Code 487.3 (b) ) |
| 487.7 (d) (1) (iv) | Resident services (CFR Code 487.7 (d) (1) (iv) ) |
| 487.7 (f) (11) (x) | Resident services (CFR Code 487.7 (f) (11) (x) ) |
| 487.7 (f) (12) (ii) | Resident services (CFR Code 487.7 (f) (12) (ii) ) |
| 487.8 (e) (1) | Food service (CFR Code 487.8 (e) (1) ) |
| 487.8 (e) (3) | Food service (CFR Code 487.8 (e) (3) ) |
| 487.8 (e) (5-6) | Food service (CFR Code 487.8 (e) (5-6) ) |
| 487.8 (e) (9-10) | Food service (CFR Code 487.8 (e) (9-10) ) |
| 487.9 (a) (15) | Personnel (CFR Code 487.9 (a) (15) ) |
| 487.11 (a) | Environmental standards (CFR Code 487.11 (a) ) |
| 487.12 (a-b) | Disaster and emergency planning (CFR Code 487.12 (a-b) ) |
| 487.12 (k) (1-4) | Disaster and emergency planning (CFR Code 487.12 (k) (1-4) ) |
| 1001.7 (h) | Admission and retention standards. (CFR Code 1001.7 (h) ) |
Enforcement Actions from August 1, 2021 through July 31, 2025There have been no enforcement actions against the Operator of this facility during this reporting period.