| Survey Date | Inspection Type | Track ID | Deficiency | Class | Requirement Description | Correction Date | Requirement Long Description |
|---|---|---|---|---|---|---|---|
| 3/5/2024 12:00:00 AM | Complaint | EEFD | None | None | None | None | None |
| 8/23/2023 12:00:00 AM | Standard | 1UPU | None | None | None | None | None |
| 1/3/2023 12:00:00 AM | Complaint | 5IM2 | None | None | None | None | None |
| 10/5/2022 12:00:00 AM | Complaint | TS39 | None | None | None | None | None |
| 9/26/2022 12:00:00 AM | Monitor | PX31 | None | None | None | None | None |
| 5/19/2022 12:00:00 AM | Complaint | Y3P9 | None | None | None | None | None |
| 2/2/2022 12:00:00 AM | Complaint | 9MSN | CZ814 | Unclassified | BACKGROUND SCREENING CLEARINGHOUSE | 03/11/2022 | 435.12 Care Provider Background Screening Clearinghouse.-
(2)(b) Until such time as the fingerprints are enrolled in the national retained print arrest notification program at the Federal Bureau of Investigation, an employee with a break in service of more than 90 days from a position that requires screening by a specified agency must submit to a national screening if the person returns to a position that requires screening by a specified agency.
(c) An employer of persons subject to screening b... |
| 10/19/2021 12:00:00 AM | Standard | PB7E | None | None | None | None | None |
| 7/7/2021 12:00:00 AM | Complaint | MQXW | None | None | None | None | None |
| 4/8/2021 12:00:00 AM | Initial Licensure | I0PC | None | None | None | None | None |