| Survey Date | Inspection Type | Track ID | Deficiency | Class | Requirement Description | Correction Date | Requirement Long Description |
|---|---|---|---|---|---|---|---|
| 3/20/2025 12:00:00 AM | Complaint | BSMK | None | None | None | None | None |
| 3/6/2025 12:00:00 AM | Standard | DC1J | A0032 | Class 3 | RESIDENT CARE - ELOPEMENT STANDARDS | 04/06/2025 | - |
| 3/6/2025 12:00:00 AM | Standard | DC1J | A0052 | Class 3 | MEDICATION - ASSISTANCE WITH SELF-ADMIN | 04/06/2025 | - |
| 3/6/2025 12:00:00 AM | Standard | DC1J | A0054 | Class 3 | MEDICATION - RECORDS | 04/06/2025 | - |
| 3/6/2025 12:00:00 AM | Standard | DC1J | A0056 | Class 3 | MEDICATION - LABELING AND ORDERS | 04/06/2025 | - |
| 5/6/2024 12:00:00 AM | Complaint | ND5P | None | None | None | None | None |
| 2/22/2024 12:00:00 AM | Standard | MLNV | A0057 | Unclassified | MEDICATION - OVER THE COUNTER (OTC) PRODUCTS | 04/20/2024 | - |
| 2/22/2024 12:00:00 AM | Standard | MLNV | A0083 | Class 3 | TRAINING - FIRST AID AND CPR | 04/20/2024 | - |
| 12/19/2023 12:00:00 AM | Standard | MLNV | A0008 | Class 3 | ADMISSIONS - HEALTH ASSESSMENT | 02/22/2024 | - |
| 12/19/2023 12:00:00 AM | Standard | MLNV | A0009 | Class 3 | ADMISSIONS - ADMISSION PACKAGE | 04/20/2024 | - |
| 12/19/2023 12:00:00 AM | Standard | MLNV | A0030 | Class 3 | RESIDENT CARE - RIGHTS & FACILITY PROCEDURES | 04/20/2024 | - |
| 12/19/2023 12:00:00 AM | Standard | MLNV | A0032 | Class 3 | RESIDENT CARE - ELOPEMENT STANDARDS | 02/22/2024 | - |
| 12/19/2023 12:00:00 AM | Standard | MLNV | A0052 | Class 3 | MEDICATION - ASSISTANCE WITH SELF-ADMIN | 04/20/2024 | - |
| 12/19/2023 12:00:00 AM | Standard | MLNV | A0077 | Class 3 | STAFFING STANDARDS - ADMINISTRATORS | 02/22/2024 | - |
| 12/19/2023 12:00:00 AM | Standard | MLNV | A0078 | Class 3 | STAFFING STANDARDS - STAFF | 02/22/2024 | - |
| 12/19/2023 12:00:00 AM | Standard | MLNV | A0081 | Class 3 | TRAINING - STAFF IN-SERVICE | 02/22/2024 | - |
| 12/19/2023 12:00:00 AM | Standard | MLNV | A0082 | Class 3 | TRAINING - HIV/AIDS | 02/22/2024 | - |
| 12/19/2023 12:00:00 AM | Standard | MLNV | A0084 | Class 3 | TRAINING - ASSIS SELF-ADMIN MEDS & MED MGMT | 02/22/2024 | - |
| 12/19/2023 12:00:00 AM | Standard | MLNV | A0086 | Class 3 | TRAINING - ADRD | 02/22/2024 | - |
| 12/19/2023 12:00:00 AM | Standard | MLNV | A0090 | Class 3 | TRAINING - DO NOT RESUSCITATE ORDERS | 02/22/2024 | - |
| 12/19/2023 12:00:00 AM | Standard | MLNV | A0161 | Class 3 | RECORDS - STAFF | 02/22/2024 | - |
| 12/19/2023 12:00:00 AM | Standard | MLNV | A0167 | Class 3 | RESIDENT CONTRACTS | 04/20/2024 | - |
| 12/19/2023 12:00:00 AM | Standard | MLNV | CZ814 | Unclassified | BACKGROUND SCREENING CLEARINGHOUSE | 02/22/2024 | - |
| 1/25/2022 12:00:00 AM | Complaint | I49U | A0028 | Class 3 | RESIDENT CARE - ACTIVITIES OF DAILY LIVING | 03/09/2022 | (4) ACTIVITIES OF DAILY LIVING. Facilities must offer supervision of or assistance with activities of daily living as needed by each resident. Residents should be encouraged to be as independent as possible in performing activities of daily living. |
| 1/25/2022 12:00:00 AM | Complaint | I49U | A0030 | Class 3 | RESIDENT CARE - RIGHTS & FACILITY PROCEDURES | 03/09/2022 | 59A-36.007
(5) RESIDENT RIGHTS AND FACILITY PROCEDURES.
(a) A copy of the Resident Bill of Rights as described in Section 429.28, F.S., or a summary provided by the Long-Term Care Ombudsman Program must be posted in full view in a freely accessible resident area, and included in the admission package provided pursuant to Rule 59A-36.006, F.A.C.
(b) In accordance with Section 429.28, F.S., the facility must have a written grievance procedure for receiving and responding to resident complaints and... |
| 8/4/2021 12:00:00 AM | Complaint | SVBV | A0011 | Class 3 | ADMISSIONS - DISCHARGE | 08/05/2021 | (5) DISCHARGE. If the resident no longer meets the criteria for continued residency, or the facility is unable to meet the resident's needs, as determined by the facility administrator or health care provider, the resident must be discharged in accordance with section 429.28, F.S. |
| 7/21/2020 12:00:00 AM | Initial Licensure | EGH1 | None | None | None | None | None |