| Survey Date | Inspection Type | Track ID | Deficiency | Class | Requirement Description | Correction Date | Requirement Long Description |
|---|---|---|---|---|---|---|---|
| 6/11/2024 12:00:00 AM | Standard | KKRS | CZ875 | Class 3 | ALZHEIMER DISEASE/DEMENTIA; TRAINING | 07/25/2024 | - |
| 4/22/2024 12:00:00 AM | Standard | KKRS | A0032 | Class 3 | RESIDENT CARE - ELOPEMENT STANDARDS | 07/25/2024 | - |
| 4/22/2024 12:00:00 AM | Standard | KKRS | A0078 | Class 3 | STAFFING STANDARDS - STAFF | 06/11/2024 | - |
| 4/22/2024 12:00:00 AM | Standard | KKRS | A0081 | Class 3 | TRAINING - STAFF IN-SERVICE | 07/25/2024 | - |
| 4/22/2024 12:00:00 AM | Standard | KKRS | A0082 | Class 3 | TRAINING - HIV/AIDS | 07/25/2024 | - |
| 4/22/2024 12:00:00 AM | Standard | KKRS | A0090 | Class 3 | TRAINING - DO NOT RESUSCITATE ORDERS | 07/25/2024 | - |
| 4/22/2024 12:00:00 AM | Standard | KKRS | A0093 | Class 3 | FOOD SERVICE - DIETARY STANDARDS | 07/25/2024 | - |
| 2/13/2024 12:00:00 AM | Complaint | 13Y5 | A0080 | Class 3 | TRAINING - CORE & COMPETENCY TEST | 03/28/2024 | - |
| 2/13/2024 12:00:00 AM | Complaint | 13Y5 | A0081 | Class 3 | TRAINING - STAFF IN-SERVICE | 03/28/2024 | - |
| 2/13/2024 12:00:00 AM | Complaint | 13Y5 | CZ815 | Unclassified | BACKGROUND SCREENING; PROHIBITED OFFENSES | 03/28/2024 | - |
| 5/19/2022 12:00:00 AM | Standard | S79S | A0082 | Class 3 | TRAINING - HIV/AIDS | 06/28/2022 | (4) HUMAN IMMUNODEFICIENCY VIRUS/ACQUIRED IMMUNE DEFICIENCY SYNDROME (HIV/AIDS). Pursuant to section 381.0035, F.S., all facility employees, with the exception of employees subject to the requirements of section 456.033, F.S., must complete a one-time education course on HIV and AIDS, including the topics prescribed in the section 381.0035, F.S. New facility staff must obtain the training within 30 days of employment. Documentation of compliance must be maintained in accordance with subsection (... |
| 5/19/2022 12:00:00 AM | Standard | S79S | A0086 | Class 3 | TRAINING - ADRD | 06/28/2022 | (10) ALZHEIMER'S DISEASE AND RELATED DISORDERS ("ADRD") TRAINING REQUIREMENTS. Facilities which advertise that they provide special care for persons with ADRD, or who maintain secured areas as described in Chapter 4, Section 464.4.6 of the Florida Building Code, as adopted in rule 61G20-1.001, F.A.C., Florida Building Code Adopted, must ensure that facility staff receive the following training.
(a) Facility staff who interact on a daily basis with residents with ADRD but do not pro... |
| 5/19/2022 12:00:00 AM | Standard | S79S | A0093 | Class 3 | FOOD SERVICE - DIETARY STANDARDS | 06/28/2022 | (2) DIETARY STANDARDS.
(a) The meals provided by the assisted living facility must be planned based on the current USDA Dietary Guidelines for Americans, 2010, which are incorporated by reference and available for review at: http://www.flrules.org/Gateway/reference.asp?No=Ref-04003, and the current summary of Dietary Reference Intakes established by the Food and Nutrition Board of the Institute of Medicine of the National Academies, 2010, which are incorporated by reference and available for rev... |
| 1/25/2021 12:00:00 AM | Complaint | 49JD | None | None | None | None | None |
| 3/4/2020 12:00:00 AM | Standard | HL61 | None | None | None | None | None |
| 7/18/2019 12:00:00 AM | Monitor | KTDW | None | None | None | None | None |
| 12/18/2018 12:00:00 AM | Complaint | JJZV | None | None | None | None | None |
| 2/1/2018 12:00:00 AM | Standard | Z613 | A0084 | Class 3 | TRAINING - ASSIS SELF-ADMIN MEDS & MED MGMT | 03/07/2018 | (5) ASSISTANCE WITH SELF-ADMINISTERED MEDICATION AND MEDICATION MANAGEMENT. Unlicensed persons who will be providing assistance with self-administered medications as described in Rule 58A-5.0185, F.A.C., must meet the training requirements pursuant to Section 429.52(5), F.S., prior to assuming this responsibility. Courses provided in fulfilment of this requirement must meet the following criteria:
(a) Training must cover state law and rule requirements with respect to the supervision, assistance... |
| 2/1/2018 12:00:00 AM | Standard | Z613 | CZ816 | Class 4 | BACKGROUND SCREENING-COMPLIANCE ATTESTATION | 03/07/2018 | (2) Every 5 years following his or her licensure, employment, or entry into a contract in a capacity that under subsection (1) would require level 2 background screening under chapter 435, each such person must submit to level 2 background rescreening as a condition of retaining such license or continuing in such employment or contractual status. For any such rescreening, the agency shall request the Department of Law Enforcement to forward the person's fingerprints to the Federal Bureau of ... |
| 3/15/2017 12:00:00 AM | Complaint | MVO9 | None | None | None | None | None |
| 2/4/2016 12:00:00 AM | Standard | S4L8 | None | None | None | None | None |
| 6/22/2015 12:00:00 AM | Complaint | JNYO | A0081 | Class 3 | TRAINING - STAFF IN-SERVICE | 08/18/2015 | (2) STAFF IN-SERVICE TRAINING. Facility administrators or managers shall provide or arrange for the following in-service training to facility staff:
(a) Staff who provide direct care to residents, other than nurses, certified nursing assistants, or home health aides trained in accordance with Rule 59A-8.0095, F.A.C., must receive a minimum of 1 hour in-service training in infection control, including universal precautions, and facility sanitation procedures before providing personal care to resi... |
| 6/22/2015 12:00:00 AM | Complaint | JNYO | A0086 | Class 3 | TRAINING - ADRD | 08/18/2015 | (9) ALZHEIMER ' S DISEASE AND RELATED DISORDERS ( " ADRD " ) TRAINING REQUIREMENTS. Facilities which advertise that they provide special care for persons with ADRD, or who maintain secured areas as described in Chapter 4, Section 434.4.6 of the Florida Building Code, as adopted in Rule 9N-1.001, F.A.C., Florida Building Code Adopted, must ensure that facility staff receive the following training.
(a) Facility staff who have regular contact with or provide direct care to residents w... |
| 2/24/2014 12:00:00 AM | Standard | OP74 | None | None | None | None | None |
| 5/15/2013 12:00:00 AM | Complaint | NZWJ | None | None | None | None | None |
| 2/5/2013 12:00:00 AM | Complaint | EF18 | None | None | None | None | None |