| Survey Date | Inspection Type | Track ID | Deficiency | Class | Requirement Description | Correction Date | Requirement Long Description |
|---|---|---|---|---|---|---|---|
| 6/24/2025 12:00:00 AM | Complaint | 7KD2 | None | None | None | None | None |
| 1/29/2025 12:00:00 AM | Complaint | 2YDW | A0152 | 2 | PHYSICAL PLANT - SAFE LIVING ENVIRON/OTHER | - | - |
| 10/24/2024 12:00:00 AM | Complaint | ECH3 | A0030 | Class 3 | RESIDENT CARE - RIGHTS & FACILITY PROCEDURES | 01/29/2025 | - |
| 10/24/2024 12:00:00 AM | Complaint | ECH3 | A0152 | Class 3 | PHYSICAL PLANT - SAFE LIVING ENVIRON/OTHER | - | - |
| 6/28/2024 12:00:00 AM | - | 22K9 | None | None | None | None | None |
| 12/28/2023 12:00:00 AM | Complaint | 0CR2 | None | None | None | None | None |
| 12/28/2023 12:00:00 AM | Standard | K990 | None | None | None | None | None |
| 6/7/2023 12:00:00 AM | Complaint | YRCO | None | None | None | None | None |
| 4/14/2023 12:00:00 AM | Complaint | 10WY | A0025 | 1 | RESIDENT CARE - SUPERVISION | 05/11/2023 | 429.26
(7) The facility shall notify a licensed physician when a resident exhibits signs of dementia or cognitive impairment or has a change of condition in order to rule out the presence of an underlying physiological condition that may be contributing to such dementia or impairment. The notification must occur within 30 days after the acknowledgment of such signs by facility staff. If an underlying condition is determined to exist, the facility must notify the resident's representative or ... |
| 4/14/2023 12:00:00 AM | Complaint | 10WY | A0081 | Class 3 | TRAINING - STAFF IN-SERVICE | 05/11/2023 | 429.52(1)
(1) Each new assisted living facility employee who has not previously completed core training must attend a preservice orientation provided by the facility before interacting with residents. The preservice orientation must be at least 2 hours in duration and cover topics that help the employee provide responsible care and respond to the needs of facility residents. Upon completion, the employee and the administrator of the facility must sign a statement that the employee completed the ... |
| 12/13/2022 12:00:00 AM | Complaint | 5D4T | A0165 | Class 3 | RISK MGMT & QA | 02/01/2023 | 429.23 Internal risk management and quality assurance program; adverse incidents and reporting requirements.-
(1) Every facility licensed under this part may, as part of its administrative functions, voluntarily establish a risk management and quality assurance program, the purpose of which is to assess resident care practices, facility incident reports, deficiencies cited by the agency, adverse incident reports, and resident grievances and develop plans of action to correct and respond quickly ... |
| 8/31/2022 12:00:00 AM | Standard | I6DK | None | None | None | None | None |
| 4/7/2022 12:00:00 AM | Standard | 4DG7 | None | None | None | None | None |
| 11/10/2020 12:00:00 AM | Standard | BNP7 | None | None | None | None | None |
| 9/2/2020 12:00:00 AM | Monitor | JHM0 | None | None | None | None | None |
| 4/7/2020 12:00:00 AM | Monitor | UMQE | None | None | None | None | None |
| 10/16/2019 12:00:00 AM | Complaint | Z2F3 | None | None | None | None | None |
| 10/31/2018 12:00:00 AM | Standard | MZSW | None | None | None | None | None |
| 5/3/2018 12:00:00 AM | Monitor | DGKN | None | None | None | None | None |
| 1/12/2017 12:00:00 AM | Monitor | CKNF | None | None | None | None | None |
| 9/20/2016 12:00:00 AM | Standard | RSIL | None | None | None | None | None |
| 6/15/2016 12:00:00 AM | Complaint | 1YGQ | None | None | None | None | None |
| 2/22/2016 12:00:00 AM | Monitor | 4BTD | None | None | None | None | None |
| 2/22/2016 12:00:00 AM | Complaint | OG96 | None | None | None | None | None |
| 8/17/2015 12:00:00 AM | Monitor | 0NVO | None | None | None | None | None |
| 5/8/2015 12:00:00 AM | Monitor | 7BCV | None | None | None | None | None |
| 5/8/2015 12:00:00 AM | Complaint | H0LG | None | None | None | None | None |
| 1/21/2015 12:00:00 AM | Monitor | 3KFL | None | None | None | None | None |
| 12/5/2014 12:00:00 AM | Monitor | 1NG1 | None | None | None | None | None |
| 9/25/2014 12:00:00 AM | Standard | C766 | None | None | None | None | None |
| 9/25/2014 12:00:00 AM | Complaint | Z8LR | None | None | None | None | None |
| 5/15/2014 12:00:00 AM | Monitor | 1MCG | None | None | None | None | None |
| 1/23/2014 12:00:00 AM | Monitor | FQLK | None | None | None | None | None |
| 10/3/2013 12:00:00 AM | Monitor | 8YF6 | None | None | None | None | None |
| 7/25/2013 12:00:00 AM | Monitor | 9NT8 | None | None | None | None | None |
| 5/17/2013 12:00:00 AM | Monitor | ZVCC | A0052 | Class 3 | MEDICATION - ASSISTANCE WITH SELF-ADMIN | 07/25/2013 | (3) ASSISTANCE WITH SELF-ADMINISTRATION.
(a) For facilities which provide assistance with self-administered medication, either: a nurse; or an unlicensed staff member, who is at least 18 years old, trained to assist with self-administered medication in accordance with Rule 58A-5.0191, F.A.C., and able to demonstrate to the administrator the ability to accurately read and interpret a prescription label, must be available to assist residents with self-administered medications in accordance with pr... |
| 2/11/2013 12:00:00 AM | Monitor | 08S3 | None | None | None | None | None |
| 10/30/2012 12:00:00 AM | Monitor | 8Z29 | None | None | None | None | None |
| 7/31/2012 12:00:00 AM | Standard | 1ES5 | None | None | None | None | None |