| Survey Date | Inspection Type | Track ID | Deficiency | Class | Requirement Description | Correction Date | Requirement Long Description |
|---|---|---|---|---|---|---|---|
| 7/17/2025 12:00:00 AM | Standard | 0L51 | A0010 | Class 3 | ADMISSIONS - CONTINUED RESIDENCY | 09/27/2025 | - |
| 7/17/2025 12:00:00 AM | Standard | 0L51 | A0032 | Class 3 | RESIDENT CARE - ELOPEMENT STANDARDS | 09/27/2025 | - |
| 7/17/2025 12:00:00 AM | Standard | 0L51 | A0077 | Class 3 | STAFFING STANDARDS - ADMINISTRATORS | 09/27/2025 | - |
| 7/17/2025 12:00:00 AM | Standard | 0L51 | A0078 | Class 3 | STAFFING STANDARDS - STAFF | 09/27/2025 | - |
| 7/17/2025 12:00:00 AM | Standard | 0L51 | A0081 | Class 3 | TRAINING - STAFF IN-SERVICE | 09/27/2025 | - |
| 7/17/2025 12:00:00 AM | Standard | 0L51 | A0090 | Class 3 | TRAINING - DO NOT RESUSCITATE ORDERS | 09/27/2025 | - |
| 1/12/2023 12:00:00 AM | Standard | S9LD | None | None | None | None | None |
| 9/9/2021 12:00:00 AM | Complaint | MJMD | None | None | None | None | None |
| 11/10/2020 12:00:00 AM | Standard | 8MUX | A0054 | Class 3 | MEDICATION - RECORDS | 01/20/2021 | (5) MEDICATION RECORDS.
(a) For residents who use a pill organizer managed in subsection (2), the facility must keep either the original labeled medication container; or a medication listing with the prescription number, the name and address of the issuing pharmacy, the health care provider's name, the resident's name, the date dispensed, the name and strength of the drug, and the directions for use.
(b) The facility must maintain a daily medication observation record for each resident w... |
| 5/2/2018 12:00:00 AM | Standard | 4F6S | None | None | None | None | None |
| 2/5/2018 12:00:00 AM | Complaint | 6RYP | None | None | None | None | None |
| 5/18/2016 12:00:00 AM | Standard | 47EW | A0054 | Class 3 | MEDICATION - RECORDS | 06/14/2016 | (5) MEDICATION RECORDS.
(a) For residents who use a pill organizer managed in subsection (2), the facility must keep either the original labeled medication container; or a medication listing with the prescription number, the name and address of the issuing pharmacy, the health care provider ' s name, the resident ' s name, the date dispensed, the name and strength of the drug, and the directions for use.
(b) The facility must maintain a daily medication observation record (MOR) for each ... |
| 4/29/2014 12:00:00 AM | Standard | 0Q49 | None | None | None | None | None |