| Survey Date | Inspection Type | Track ID | Deficiency | Class | Requirement Description | Correction Date | Requirement Long Description |
|---|---|---|---|---|---|---|---|
| 7/2/2024 12:00:00 AM | Standard | 0H8O | None | None | None | None | None |
| 12/8/2022 12:00:00 AM | Standard | 5YIZ | None | None | None | None | None |
| 3/18/2020 12:00:00 AM | Complaint | 4TXX | None | None | None | None | None |
| 7/5/2018 12:00:00 AM | - | XNHM | None | None | None | None | None |
| 10/24/2017 12:00:00 AM | Standard | HKDU | A0092 | Class 3 | FOOD SERVICE - GENERAL RESPONSIBILITIES | 12/14/2017 | (1) GENERAL RESPONSIBILITIES. When food service is provided by the facility, the administrator, or an individual designated in writing by the administrator, must be responsible for total food services and the day-to-day supervision of food services staff. In addition, the following requirements apply:
(a) If the designee is an individual who has not completed an approved assisted living facility core training course, such individual must complete the food and nutrition services module of the cor... |
| 12/28/2016 12:00:00 AM | Monitor | NJUH | None | None | None | None | None |
| 11/19/2015 12:00:00 AM | Standard | QJKH | None | None | None | None | None |
| 2/18/2015 12:00:00 AM | Monitor | 3S5S | None | None | None | None | None |
| 8/21/2014 12:00:00 AM | Monitor | 4B5M | None | None | None | None | None |
| 12/31/2013 12:00:00 AM | Standard | 8K39 | None | None | None | None | None |
| 10/16/2013 12:00:00 AM | Complaint | 7W0M | None | None | None | None | None |