| Survey Date | Inspection Type | Track ID | Deficiency | Class | Requirement Description | Correction Date | Requirement Long Description |
|---|---|---|---|---|---|---|---|
| 8/5/2025 12:00:00 AM | Complaint | 6RFW | A0010 | Class 3 | ADMISSIONS - CONTINUED RESIDENCY | 10/29/2025 | - |
| 8/5/2025 12:00:00 AM | Complaint | 6RFW | A0162 | Class 3 | RECORDS - RESIDENT | 10/29/2025 | - |
| 8/5/2025 12:00:00 AM | Complaint | 6RFW | ZZ841 | Class 3 | IN-PERSON VISITATION | 10/29/2025 | - |
| 8/5/2025 12:00:00 AM | Complaint | 6RFW | ZZ875 | Class 3 | ALZHEIMER DISEASE/DEMENTIA; TRAINING | 10/29/2025 | - |
| 1/8/2025 12:00:00 AM | Complaint | 9LTC | None | None | None | None | None |
| 8/1/2024 12:00:00 AM | Standard | H83W | A0032 | Class 3 | RESIDENT CARE - ELOPEMENT STANDARDS | 09/17/2024 | - |
| 8/1/2024 12:00:00 AM | Standard | H83W | A0081 | Class 3 | TRAINING - STAFF IN-SERVICE | 09/17/2024 | - |
| 8/1/2024 12:00:00 AM | Standard | H83W | A0083 | Class 3 | TRAINING - FIRST AID AND CPR | 09/17/2024 | - |
| 8/1/2024 12:00:00 AM | Standard | H83W | A0084 | Class 3 | TRAINING - ASSIS SELF-ADMIN MEDS & MED MGMT | 09/17/2024 | - |
| 8/1/2024 12:00:00 AM | Standard | H83W | A0090 | Class 3 | TRAINING - DO NOT RESUSCITATE ORDERS | 09/17/2024 | - |
| 8/1/2024 12:00:00 AM | Standard | H83W | A0167 | Class 3 | RESIDENT CONTRACTS | 09/17/2024 | - |
| 8/1/2024 12:00:00 AM | Standard | H83W | CZ814 | Unclassified | BACKGROUND SCREENING CLEARINGHOUSE | 09/17/2024 | 435.12 Care Provider Background Screening Clearinghouse.-
(2)(b) Until such time as the fingerprints are enrolled in the national retained print arrest notification program at the Federal Bureau of Investigation:
1. A person with a break in service of more than 90 days from a position that requires screening by a specified agency must submit to a national screening if the person returns to a position that requires screening by a specified agency.
2. Effective January 1, 2026, or a later date as ... |
| 4/29/2024 12:00:00 AM | Expansion | 9311 | A0161 | Class 3 | RECORDS - STAFF | 06/25/2024 | - |
| 4/29/2024 12:00:00 AM | Expansion | 9311 | CZ816 | Unclassified | BACKGROUND SCREENING-COMPLIANCE ATTESTATION | 06/25/2024 | - |
| 4/29/2024 12:00:00 AM | Complaint | TYB7 | A0054 | Class 3 | MEDICATION - RECORDS | 06/25/2024 | - |
| 3/12/2024 12:00:00 AM | Monitor | 9311 | AN277 | Class 3 | LNS - RESIDENT CARE STANDARDS | 08/01/2024 | - |
| 3/12/2024 12:00:00 AM | Complaint | TYB7 | A0010 | Class 3 | ADMISSIONS - CONTINUED RESIDENCY | 04/29/2024 | - |
| 3/12/2024 12:00:00 AM | Complaint | TYB7 | A0036 | Class 3 | INFECTION CONTROL PROCEDURES | 04/29/2024 | - |
| 3/12/2024 12:00:00 AM | Complaint | TYB7 | A0055 | Class 3 | MEDICATION - STORAGE AND DISPOSAL | 04/29/2024 | - |
| 3/12/2024 12:00:00 AM | Complaint | TYB7 | A0160 | Class 3 | RECORDS - FACILITY | 04/29/2024 | - |
| 2/19/2024 12:00:00 AM | Complaint | BUSU | None | None | None | None | None |
| 7/25/2023 12:00:00 AM | Standard | WH7V | None | None | None | None | None |
| 5/16/2023 12:00:00 AM | Complaint | R4L7 | A0084 | Class 3 | TRAINING - ASSIS SELF-ADMIN MEDS & MED MGMT | 07/05/2023 | 59A-36.011
(6) ASSISTANCE WITH THE SELF-ADMINISTRATION OF MEDICATION AND MEDICATION MANAGEMENT. Unlicensed persons who will be providing assistance with the self-administration of medications as described in rule 59A-36.008, F.A.C., must meet the training requirements pursuant to section 429.52(6), F.S., prior to assuming this responsibility. Courses provided in fulfilment of this requirement must meet the following criteria:
(a) Training must cover state law and rule requirements with respect t... |
| 5/16/2023 12:00:00 AM | Complaint | R4L7 | CZ815 | Unclassified | BACKGROUND SCREENING; PROHIBITED OFFENSES | 07/05/2023 | 408.809 Background screening; prohibited offenses.-
(1) Level 2 background screening pursuant to chapter 435 must be conducted through the agency on each of the following persons, who are considered employees for the purposes of conducting screening under chapter 435:
(a) The licensee, if an individual.
(b) The administrator or a similarly titled person who is responsible for the day-to-day operation of the provider.
(c) The financial officer or similarly titled individual who is responsible for... |
| 1/30/2023 12:00:00 AM | Complaint | HBWN | None | None | None | None | None |
| 12/7/2022 12:00:00 AM | Standard | GKNX | None | None | None | None | None |
| 9/20/2022 12:00:00 AM | Complaint | 3KED | None | None | None | None | None |
| 8/4/2022 12:00:00 AM | Complaint | PFR5 | A0152 | Class 3 | PHYSICAL PLANT - SAFE LIVING ENVIRON/OTHER | 09/20/2022 | (3) OTHER REQUIREMENTS.
(a) All facilities must:
1. Provide a safe living environment pursuant to section 429.28(1)(a), F.S.;
2. Be maintained free of hazards; and,
3. Ensure that all existing architectural, mechanical, electrical and structural systems, and appurtenances are maintained in good working order.
(b) Pursuant to section 429.27, F.S., residents must be given the option of using their own belongings as space permits. When the facility supplies the furnishings, each resident bedroom or... |
| 6/8/2022 12:00:00 AM | Complaint | 1VQI | None | None | None | None | None |
| 4/14/2022 12:00:00 AM | Complaint | DIMG | A0165 | Class 3 | RISK MGMT & QA | 05/25/2022 | 429.23 Internal risk management and quality assurance program; adverse incidents and reporting requirements.-
(1) Every facility licensed under this part may, as part of its administrative functions, voluntarily establish a risk management and quality assurance program, the purpose of which is to assess resident care practices, facility incident reports, deficiencies cited by the agency, adverse incident reports, and resident grievances and develop plans of action to correct and respond quickly ... |
| 11/2/2021 12:00:00 AM | Standard | OGLC | None | None | None | None | None |
| 8/24/2021 12:00:00 AM | Complaint | 0FNE | None | None | None | None | None |
| 3/24/2021 12:00:00 AM | Complaint | PJBE | None | None | None | None | None |
| 1/11/2021 12:00:00 AM | - | 3RDC | None | None | None | None | None |
| 8/5/2020 12:00:00 AM | Complaint | F72S | A0011 | 2 | ADMISSIONS - DISCHARGE | 11/06/2020 | (5) DISCHARGE. If the resident no longer meets the criteria for continued residency, or the facility is unable to meet the resident's needs, as determined by the facility administrator or health care provider, the resident must be discharged in accordance with section 429.28, F.S. |
| 5/15/2020 12:00:00 AM | - | 1JMH | None | None | None | None | None |
| 11/20/2019 12:00:00 AM | Complaint | 2NH9 | None | None | None | None | None |
| 8/21/2019 12:00:00 AM | Standard | 6YVM | None | None | None | None | None |
| 8/14/2017 12:00:00 AM | Standard | A646 | A0056 | Class 3 | MEDICATION - LABELING AND ORDERS | 10/27/2017 | (7) MEDICATION LABELING AND ORDERS.
(a) The facility may not store prescription drugs for self-administration, assistance with self-administration, or administration unless it is properly labeled and dispensed in accordance with Chapters 465 and 499, F.S., and Rule 64B16-28.108, F.A.C. If a customized patient medication package is prepared for a resident, and separated into individual medicinal drug containers, then the following information must be recorded on each individual container:
1. The ... |
| 1/30/2017 12:00:00 AM | Complaint | N6TB | A0025 | Class 3 | RESIDENT CARE - SUPERVISION | 03/29/2017 | 429.26
(7) The facility must notify a licensed physician when a resident exhibits signs of dementia or cognitive impairment or has a change of condition in order to rule out the presence of an underlying physiological condition that may be contributing to such dementia or impairment. The notification must occur within 30 days after the acknowledgment of such signs by facility staff. If an underlying condition is determined to exist, the facility shall arrange, with the appropriate health care pr... |
| 10/18/2016 12:00:00 AM | Complaint | LP64 | None | None | None | None | None |
| 7/20/2016 12:00:00 AM | Complaint | 8SNN | None | None | None | None | None |
| 5/27/2016 12:00:00 AM | Complaint | X6J3 | None | None | None | None | None |
| 5/19/2016 12:00:00 AM | Complaint | YN3N | None | None | None | None | None |
| 2/17/2016 12:00:00 AM | Complaint | DR88 | None | None | None | None | None |
| 7/20/2015 12:00:00 AM | Standard | C5MG | None | None | None | None | None |
| 6/26/2015 12:00:00 AM | Complaint | 0SR7 | None | None | None | None | None |
| 5/12/2015 12:00:00 AM | Complaint | O729 | None | None | None | None | None |
| 1/20/2015 12:00:00 AM | Complaint | QK1J | None | None | None | None | None |
| 11/17/2014 12:00:00 AM | Monitor | S154 | None | None | None | None | None |
| 9/25/2014 12:00:00 AM | Complaint | M0DJ | None | None | None | None | None |
| 6/26/2014 12:00:00 AM | Monitor | 1MEN | None | None | None | None | None |
| 4/9/2014 12:00:00 AM | Complaint | Z4YP | None | None | None | None | None |
| 3/27/2014 12:00:00 AM | Monitor | KXBF | None | None | None | None | None |
| 11/7/2013 12:00:00 AM | Complaint | 72DG | None | None | None | None | None |
| 11/7/2013 12:00:00 AM | Monitor | GZK2 | None | None | None | None | None |
| 10/17/2013 12:00:00 AM | Complaint | JJ7L | None | None | None | None | None |
| 7/18/2013 12:00:00 AM | Complaint | CDI0 | None | None | None | None | None |
| 7/18/2013 12:00:00 AM | Standard | USKC | None | None | None | None | None |
| 4/4/2013 12:00:00 AM | Monitor | 83F6 | A0054 | Class 3 | MEDICATION - RECORDS | 06/07/2013 | (5) MEDICATION RECORDS.
(a) For residents who use a pill organizer managed under subsection (2), the facility shall keep either the original labeled medication container; or a medication listing with the prescription number, the name and address of the issuing pharmacy, the health care provider ' s name, the resident ' s name, the date dispensed, the name and strength of the drug, and the directions for use.
(b) The facility shall maintain a daily medication observation record (MOR) for ... |
| 4/4/2013 12:00:00 AM | Monitor | 83F6 | A0055 | Class 3 | MEDICATION - STORAGE AND DISPOSAL | 06/07/2013 | (6) MEDICATION STORAGE AND DISPOSAL.
(a) In order to accommodate the needs and preferences of residents and to encourage residents to remain as independent as possible, residents may keep their medications, both prescription and over-the-counter, in their possession both on or off the facility premises; or in their rooms or apartments, which must be kept locked when residents are absent, unless the medication is in a secure place within the rooms or apartments or in some other secure place which... |
| 1/31/2013 12:00:00 AM | Complaint | J56F | A0181 | Class 3 | EMERGENCY MGMT - PLAN APPROVAL | 03/18/2013 | (2) EMERGENCY PLAN APPROVAL. The plan shall be submitted for review and approval to the county emergency management agency.
(a) The county emergency management agency has 60 days in which to review and approve the plan or advise the facility of necessary revisions. Any revisions must be made and the plan resubmitted to the county office of emergency management within 30 days of receiving notification from the county agency that the plan must be revised.
(b) Newly-licensed facility and facilities... |
| 1/31/2013 12:00:00 AM | Monitor | SERU | None | None | None | None | None |
| 7/17/2012 12:00:00 AM | Monitor | HHRR | None | None | None | None | None |